SkypeIt – Things That Matters

Mens Workout Fitness Compression Leggings Pants Bottom MMA Crossfit Weight Lifting Bodybuilding Skin Tights Trousers

Pants size chart
Size Pants Long Waistline Hips Leg Opening
cm Inch cm Inch cm Inch cm Inch
M 88 34.6 66 26.0 76.5 30.1 21 8.3
L 89 35.0 70 27.6 80.5 31.7 22 8.7
XL 90 35.4 74 29.1 84.5 33.3 23 9.1
XXL 91 35.8 78 30.7 88.5 34.8 24 9.5

T-shirt size chart
Size Front Length Back Length Bust Sleeve Length
cm Inch cm Inch cm Inch cm Inch
M 58.5 23.0 65 25.6 41 16.1 68 26.8
L 59.3 23.3 66 26 43 16.9 69.8 27.5
XL 60.1 23.6 67 26.4 45 17.7 71.6 28.2
XXL 60.9 23.9 68 26.8 47 18.5 73.4 28.9
Exit mobile version